In the new merged destination club that combines Ultimate Resort with Private Escapes there will be three club levels with homes values at $1m, $2m and $3m. CEO Jim Tousignant recently unveiled the pricing plans for each of these club levels.
The $1m homes will be known as the Premiere Club, the $2m homes form the Signature Club, and the $3m homes make up the Elite Club. At the recent Ragatz conference Jim had slides showing the plan levels as follows.
PREMIERE CLUB | Corporate | Platinum | Gold | Silver | Bronze |
Membership Fee | $135,000 | $125,000 | $115,000 | $105,000 | $80,000 |
Included Days | 35 | 42 | 28 | 21 | 14 |
Advanced Reservations | 3 | 4 | 3 | 2 | 1 |
Holiday Reservations | 1 | 2 | 1 | 1 | 1* |
Space Available | In 180 Days | In 180 Days | In 150 Days | In 120 Days | In 90 Days |
Annual Dues | $13,000 | $12,000 | $11,000 | $9,500 | $8,000 |
SIGNATURE CLUB | Corporate | Platinum | Gold | Silver | Bronze |
Membership Fee | $245,000 | $235,000 | $225,000 | $215,000 | $145,000 |
Included Days | 35 | 42 | 28 | 21 | 14 |
Advanced Reservations | 3 | 4 | 3 | 2 | 1 |
Holiday Reservations | 1 | 2 | 1 | 1 | 1* |
Space Available | In 180 Days | In 180 Days | In 150 Days | In 120 Days | In 90 Days |
Annual Dues | $25,500 | $24,000 | $18,500 | $15,500 | $10,500 |
ELITE CLUB | Corporate | Platinum | Gold | Silver | Bronze |
Membership Fee | $395,000 | $370,000 | $345,000 | $320,000 | $220,000 |
Included Days | 35 | 42 | 28 | 21 | 14 |
Advanced Reservations | 3 | 4 | 3 | 2 | 1 |
Holiday Reservations | 1 | 2 | 1 | 1 | 1* |
Space Available | In 180 Days | In 180 Days | In 150 Days | In 120 Days | In 90 Days |
Annual Dues | $35,000 | $32,500 | $27,500 | $25,000 | $17,500 |
* Bronze Members receive one (1) Advanced Holiday Reservation every other year.
Under their current (pre-merger) membership plan structure, Private Escapes has three clubs with $0.8m, $1.5m and $3.0m homes. Each of their clubs has just one personal membership level, but these do offer unlimited use, and unusually for a destination club they charge a small nightly fee:
CLUB | Premiere ($0.8m) | Platinum ($1.5m) | Pinnacle ($3.0m) |
Membership Fee | $105,000 | $200,000 | $325,000 |
Annual Dues | $8,700 | $12,500 | $22,00 |
Nightly Fees | $86 | $145 | $194 |
Running a few numbers shows that the pricing for the current Private Escapes plans, come out roughly the same as the "Silver" 21 day memberships in the new merged club.
Ultimate Resort currently has two clubs with $1.5m and $3.0m homes. The $3.0m homes form the current "Elite" club and offer a variety of membership plans with various numbers of days of usage. The structure of these current plans is identical to the upcoming structures above that Jim just announced, although the Membership Fees are $20,000 lower on the current plans and the Annual Dues are currently $2,500 lower.